TRANAS Classic
Location: Smaland, Sweden
Geo coordinates: WGS84 dec 58.082001 14.900094
Geo coordinates: WGS84 dec 58.082001 14.900094
Granite with a warm reddish tone, featuring hints of black and gray. Medium- to coarse-grained texture. Excellent resistance to wear. Commonly used for gravestones and as building stone, both for interior and exterior applications.
Note! Rotate your device horizontally to see the full table.
Technical properties | Value | Unit | Standard |
Compressive strength | Average: 224
Standard deviation: 15 Lower expected value: 190 |
Mpa | SS-EN 1926:2006 |
Flexural strength | Average: 10,9
Standard deviation: 0,7 Lower expected value: 9,4 |
Mpa | SS-EN 12372:2022 |
Abrasion resistance (Böhme) | Average: 4,6 | cm3/50 cm2 | SS-EN 14157:2017 |
Slip resistance, honed surface (dry) | Average: 51 | SRV | SS-EN 14231:2003 |
Slip resistance, honed surface (wet) | Average: 29 | SRV | SS-EN 14231:2003 |
Apparent density | Average: 2635 | kg/m3 | SS-EN 1936:2006 |
Open porosity | Average: 0,3 | % | SS-EN 1936:2006 |
Water absorption | Average: 0,11 | weight % | SS-EN 13755:2008 |
Rupture energy | Average: 5,0 | J | SS-EN 14158:2004 |
Breaking load at dowel holes | Average: 2297 | N | SS-EN 13364:2002 |
Petrographic composition | Standard SS-EN 12407:2019 | Value | |
Quartz | 29 % | ||
Plagioclase | 24 % | ||
Potassium feldspar | 42 % | ||
Biotite | 2,4 % | ||
Muscovite | 0,2 % | ||
Opaque minerals | 0,5 % | ||
Chlorite | 1,3 % | ||
Others | 0,4 % |
Tested by RISE Research Institutes of Sweden AB (2024-05-14)