MOHEDA Black Diabase
Location: Hössjö Bergtäkt, 342 63 Moheda, Sweden
Geo coordinates: WGS84 dec 56.992195 14.524681
Geo coordinates: WGS84 dec 56.992195 14.524681
Deep black diabase. Dark and fine-grained. Combines high durability and strength with an elegant dark appearance. Commonly used for facades, floors, countertops, paving stones, interior design, and gravestones.
Note! Rotate your device horizontally to see the full table.
Technical properties | Value | Unit | Standard |
Compressive strength | Average: 321
Standard deviation: 24 Lower expected value: 265 |
Mpa | SS-EN 1926:2006 |
Flexural strength | Average: 24,0
Standard deviation: 3,0 Lower expected value: 18,3 |
Mpa | SS-EN 12372:2022 |
Abrasion resistance (Böhme) * | Average: 5,2 | cm3/50 cm2 | DIN 52108 |
Slip resistance, honed surface (dry) * | Average: 54 | SRV | EN 14231 |
Slip resistance, honed surface (wet) * | Average: 40 | SRV | EN 14231 |
Apparent density | Average: 2952 | kg/m3 | SS-EN 1936:2006 |
Open porosity | Average: 0,02 | % | SS-EN 1936:2006 |
Water absorption | Average: 0,01 | weight % | SS-EN 13755:2008 |
Rupture energy * | Average: 54 | J | EN 14158 |
Breaking load at dowel holes * | Average: 40 | N | EN 13364 |
Petrographic composition * | Standard SS-EN 12407:2019 | Value | |
Plagioclase | 61 % | ||
Orthopyroxene | 19 % | ||
Clinopyroxene | 7 % | ||
Opaques | 7 % | ||
Biotite | 3 % | ||
Quartz | 1,8 % | ||
Amphibole | 0,4 % | ||
Others | 1,1 % |
Tested by RISE Research Institutes of Sweden AB (2024-05-14, * from previous test 2021)