SKARSTAD Red Bohus
Location: Skarstad 501, 454 94 Brastad, Sweden
Geo coordinates: WGS84 dec 58.474131 11.507487
Geo coordinates: WGS84 dec 58.474131 11.507487
Bohus Granite with a warm red color. Medium- to coarse-grained texture, making it suitable for various types of treatment, such as polished or flamed surfaces. Commonly used for facades, countertops, and gravestones.
Note! Rotate your device horizontally to see the full table.
Technical properties | Value | Unit | Standard |
Compressive strength | Average: 218
Standard deviation: 22 Lower expected value: 167 |
Mpa | SS-EN 1926:2006 |
Flexural strength | Average: 14,8
Standard deviation: 0,9 Lower expected value: 13,1 |
Mpa | SS-EN 12372:2022 |
Abrasion resistance (Böhme) | Average: 5,6 | cm3/50 cm2 | SS-EN 14157:2017 |
Slip resistance, honed surface (dry) | Average: 55 | SRV | SS-EN 14231:2003 |
Slip resistance, honed surface (wet) | Average: 32 | SRV | SS-EN 14231:2003 |
Apparent density | Average: 2647 | kg/m3 | SS-EN 1936:2006 |
Open porosity | Average: 0,3 | % | SS-EN 1936:2006 |
Water absorption | Average: 0,13 | weight % | SS-EN 13755:2008 |
Rupture energy | Average: 5,0 | J | SS-EN 14158:2004 |
Breaking load at dowel holes | Average: 2085 | N | SS-EN 13364:2002 |
Petrographic composition | Standard SS-EN 12407:2019 | Value | |
Quartz | 32 % | ||
Plagioclase | 27 % | ||
Potassium feldspar | 36 % | ||
Biotite | 3 % | ||
Opaque minerals | 0,8 % | ||
Chlorite | 0,2 % |
Tested by RISE Research Institutes of Sweden AB (2024-05-14)