TRANAS Original
Location: Smaland, Sweden
Geo coordinates: WGS84 dec 58.082001 14.900094
Geo coordinates: WGS84 dec 58.082001 14.900094
Sweden’s most intensely red granite. Warm, intense reddish color that sets it apart from many other granites. Medium- to coarse-grained texture. Commonly used for gravestones and other unique products.
Note! Rotate your device horizontally to see the full table.
Technical properties | Value | Unit | Standard |
Compressive strength | Average: 223
Standard deviation: 25 Lower expected value: 171 |
Mpa | EN 1926 |
Flexural strength | Average: 11,5
Standard deviation: 0,7 Lower expected value: 10,1 |
Mpa | EN 12372 |
Abrasion resistance (Böhme) | Average: 5,2 | cm3/50 cm2 | DIN 52108 |
Slip resistance, honed surface (dry) | Average: 64 | SRV | EN 14231 |
Slip resistance, honed surface (wet) | Average: 45 | SRV | EN 14231 |
Apparent density | Average: 2640 | kg/m3 | EN 1936 |
Open porosity | not tested | % | EN 1936 |
Water absorption | Average: 0,14 | weight % | EN 13755 |
Rupture energy | not tested | J | EN 14158 |
Breaking load at dowel holes | Average: 2650 | N | EN 13364 |
Petrographic composition | Standard SS-EN 12407:2019 | Value | |
Quartz | 36 % | ||
Plagioclase | 20 % | ||
Potassium feldspar | 41 % | ||
Chlorite | 2 % |
Tested by RISE Research Institutes of Sweden AB (2021)